Características
A1 1.4 16V TFSI ATRACTION S-TRONIC AUTOMÁTICO
| Ano: | 2013 |
| Marca: | AUDI |
| Modelo: | A1 |
| SubModelo: | 1.4 16V TFSI ATRACTION S-TRONIC AUTOMÁTICO |
| Cor: | Azul |
| Km: | 108000 |
Valor:
R$ 61.990,00
Detalhes do Veículo
A3 1.4 16V 4P TFSI ATTRACTION S-TRONIC AUTOMÁTICO
| Ano: | 2016 |
| Marca: | AUDI |
| Modelo: | A3 |
| SubModelo: | 1.4 16V 4P TFSI ATTRACTION S-TRONIC AUTOMÁTICO |
| Cor: | Branco |
| Km: | 180000 |
Valor:
R$ 71.990,00
Detalhes do Veículo
Boxer 2.3 HDI 330 TURBO DIESEL 16 LUGARES
| Ano: | 2014 |
| Marca: | PEUGEOT |
| Modelo: | Boxer |
| SubModelo: | 2.3 HDI 330 TURBO DIESEL 16 LUGARES |
| Cor: | Branco |
| Km: | 218000 |
Valor:
R$ 119.990,00
Detalhes do Veículo
CG 150 FAN MIX ESDI
| Ano: | 2013 |
| Marca: | HONDA |
| Modelo: | CG 150 |
| SubModelo: | FAN MIX ESDI |
| Cor: | Vermelho |
| Km: | 38000 |
Valor:
R$ 11.990,00
Detalhes do Veículo
CG 160 TITAN
| Ano: | 2023 |
| Marca: | HONDA |
| Modelo: | CG 160 |
| SubModelo: | TITAN |
| Cor: | Preto |
| Km: | 21000 |
Valor:
R$ 18.990,00
Detalhes do Veículo
Celer Hatch 1.5 16V 4P FLEX
| Ano: | 2015 |
| Marca: | CHERY |
| Modelo: | Celer Hatch |
| SubModelo: | 1.5 16V 4P FLEX |
| Cor: | Cinza |
| Km: | 122000 |
Valor:
R$ 24.990,00
Detalhes do Veículo
Compass 2.0 16V 4P TRAILHAWK TURBO DIESEL 4X4 AUTOMÁTICO
| Ano: | 2018 |
| Marca: | JEEP |
| Modelo: | Compass |
| SubModelo: | 2.0 16V 4P TRAILHAWK TURBO DIESEL 4X4 AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 66000 |
Valor:
R$ 109.990,00
Detalhes do Veículo
Cronos 1.3 4P FLEX DRIVE
| Ano: | 2024 |
| Marca: | FIAT |
| Modelo: | Cronos |
| SubModelo: | 1.3 4P FLEX DRIVE |
| Cor: | Branco |
| Km: | 51000 |
Valor:
R$ 79.990,00
Detalhes do Veículo
Doblo 1.8 16V 4P FLEX ADVENTURE 6 LUGARES
| Ano: | 2010 |
| Marca: | FIAT |
| Modelo: | Doblo |
| SubModelo: | 1.8 16V 4P FLEX ADVENTURE 6 LUGARES |
| Cor: | Prata |
| Km: | 144000 |
Valor:
R$ 45.990,00
Detalhes do Veículo
Ecosport 1.6 4P XLS FLEX
| Ano: | 2007 |
| Marca: | FORD |
| Modelo: | Ecosport |
| SubModelo: | 1.6 4P XLS FLEX |
| Cor: | Prata |
| Km: | 187000 |
Valor:
R$ 27.990,00
Detalhes do Veículo
Ecosport 1.6 4P XLS FLEX
| Ano: | 2008 |
| Marca: | FORD |
| Modelo: | Ecosport |
| SubModelo: | 1.6 4P XLS FLEX |
| Cor: | Prata |
| Km: | 94000 |
Valor:
R$ 34.990,00
Detalhes do Veículo
Escort 1.0 HOBBY
| Ano: | 1996 |
| Marca: | FORD |
| Modelo: | Escort |
| SubModelo: | 1.0 HOBBY |
| Cor: | Cinza |
| Km: | 101000 |
Valor:
R$ 15.990,00
Detalhes do Veículo
Factor 125 ED
| Ano: | 2024 |
| Marca: | YAMAHA |
| Modelo: | Factor 125 |
| SubModelo: | ED |
| Cor: | Preto |
| Km: | 23000 |
Valor:
R$ 12.990,00
Detalhes do Veículo
Fit 1.5 16V 4P DX FLEX AUTOMÁTICO
| Ano: | 2015 |
| Marca: | HONDA |
| Modelo: | Fit |
| SubModelo: | 1.5 16V 4P DX FLEX AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 108000 |
Valor:
R$ 63.990,00
Detalhes do Veículo
Fox 1.0 4P TREND FLEX
| Ano: | 2013 |
| Marca: | VOLKSWAGEN |
| Modelo: | Fox |
| SubModelo: | 1.0 4P TREND FLEX |
| Cor: | Branco |
| Km: | 138000 |
Valor:
R$ 36.990,00
Detalhes do Veículo
Frontier 2.5 SE 4X4 TURBO DIESEL CABINE DUPLA
| Ano: | 2012 |
| Marca: | NISSAN |
| Modelo: | Frontier |
| SubModelo: | 2.5 SE 4X4 TURBO DIESEL CABINE DUPLA |
| Cor: | Preto |
| Km: | 106000 |
Valor:
R$ 89.990,00
Detalhes do Veículo
Fusca 1500
| Ano: | 1972 |
| Marca: | VOLKSWAGEN |
| Modelo: | Fusca |
| SubModelo: | 1500 |
| Cor: | Vermelho |
| Km: | 88000 |
Valor:
R$ 33.990,00
Detalhes do Veículo
Grand Siena 1.6 16V 4P FLEX ESSENCE DUALOGIC AUTOMATIZADO
| Ano: | 2013 |
| Marca: | FIAT |
| Modelo: | Grand Siena |
| SubModelo: | 1.6 16V 4P FLEX ESSENCE DUALOGIC AUTOMATIZADO |
| Cor: | Branco |
| Km: | 159000 |
Valor:
R$ 36.990,00
Detalhes do Veículo
HB 20 Hatch 1.6 16V 4P COMFORT FLEX 5 ANOS AUTOMÁTICO
| Ano: | 2016 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch |
| SubModelo: | 1.6 16V 4P COMFORT FLEX 5 ANOS AUTOMÁTICO |
| Cor: | Branco |
| Km: | 110000 |
Valor:
R$ 59.990,00
Detalhes do Veículo
Hilux Caminhonete 3.0 4P 4X4 SRV TURBO DIESEL TOP CABINE DUPLA AUTOMÁTICO
| Ano: | 2012 |
| Marca: | TOYOTA |
| Modelo: | Hilux Caminhonete |
| SubModelo: | 3.0 4P 4X4 SRV TURBO DIESEL TOP CABINE DUPLA AUTOMÁTICO |
| Cor: | Preto |
| Km: | 270000 |
Valor:
R$ 122.990,00
Detalhes do Veículo
Jetta 2.0 4P TSI HIGHLINE 211 CV AUTOMÁTICO
| Ano: | 2013 |
| Marca: | VOLKSWAGEN |
| Modelo: | Jetta |
| SubModelo: | 2.0 4P TSI HIGHLINE 211 CV AUTOMÁTICO |
| Cor: | Prata |
| Km: | 163000 |
Valor:
R$ 72.990,00
Detalhes do Veículo
Jetta 2.0 4P TSI HIGHLINE 200 CV AUTOMÁTICO
| Ano: | 2012 |
| Marca: | VOLKSWAGEN |
| Modelo: | Jetta |
| SubModelo: | 2.0 4P TSI HIGHLINE 200 CV AUTOMÁTICO |
| Cor: | Prata |
| Km: | 137000 |
Valor:
R$ 63.990,00
Detalhes do Veículo
Ka Hatch 1.5 12V 4P FLEX TI-VCT SE
| Ano: | 2016 |
| Marca: | FORD |
| Modelo: | Ka Hatch |
| SubModelo: | 1.5 12V 4P FLEX TI-VCT SE |
| Cor: | Branco |
| Km: | 115000 |
Valor:
R$ 45.990,00
Detalhes do Veículo
Kicks 1.6 16V 4P FLEXSTART S DIRECT X-TRONIC AUTOMÁTICO CVT
| Ano: | 2019 |
| Marca: | NISSAN |
| Modelo: | Kicks |
| SubModelo: | 1.6 16V 4P FLEXSTART S DIRECT X-TRONIC AUTOMÁTICO CVT |
| Cor: | Cinza |
| Km: | 62000 |
Valor:
R$ 77.990,00
Detalhes do Veículo
L 200 2.5 GLS 4X4 CABINE DUPLA TURBO DIESEL
| Ano: | 2007 |
| Marca: | MITSUBISHI |
| Modelo: | L 200 |
| SubModelo: | 2.5 GLS 4X4 CABINE DUPLA TURBO DIESEL |
| Cor: | Prata |
| Km: | 393000 |
Valor:
R$ 59.990,00
Detalhes do Veículo
March 1.6 16V 4P SV FLEX AUTOMÁTICO CVT
| Ano: | 2019 |
| Marca: | NISSAN |
| Modelo: | March |
| SubModelo: | 1.6 16V 4P SV FLEX AUTOMÁTICO CVT |
| Cor: | Prata |
| Km: | 84000 |
Valor:
R$ 64.990,00
Detalhes do Veículo
NX Sahara 350
| Ano: | 1996 |
| Marca: | HONDA |
| Modelo: | NX Sahara |
| SubModelo: | 350 |
| Cor: | Vermelho |
| Km: | 73500 |
Valor:
R$ 25.990,00
Detalhes do Veículo
Onix Hatch 1.0 4P FLEX LT
| Ano: | 2015 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.0 4P FLEX LT |
| Cor: | Prata |
| Km: | 85000 |
Valor:
R$ 43.990,00
Detalhes do Veículo
Onix Hatch 1.0 12V 4P FLEX LT TURBO AUTOMÁTICO
| Ano: | 2024 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.0 12V 4P FLEX LT TURBO AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 39000 |
Valor:
R$ 82.990,00
Detalhes do Veículo
Partner 1.6 16V FURGÃO
| Ano: | 2022 |
| Marca: | PEUGEOT |
| Modelo: | Partner |
| SubModelo: | 1.6 16V FURGÃO |
| Cor: | Branco |
| Km: | 118000 |
Valor:
R$ 67.990,00
Detalhes do Veículo
Ranger 3.2 20V XLT 4X4 CABINE DUPLA TURBO DIESEL AUTOMÁTICO
| Ano: | 2016 |
| Marca: | FORD |
| Modelo: | Ranger |
| SubModelo: | 3.2 20V XLT 4X4 CABINE DUPLA TURBO DIESEL AUTOMÁTICO |
| Cor: | Preto |
| Km: | 164000 |
Valor:
R$ 115.990,00
Detalhes do Veículo
Renegade 2.0 16V 4P TURBO DIESEL LONGITUDE 4X4 AUTOMÁTICO
| Ano: | 2016 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 2.0 16V 4P TURBO DIESEL LONGITUDE 4X4 AUTOMÁTICO |
| Cor: | Preto |
| Km: | 159000 |
Valor:
R$ 74.990,00
Detalhes do Veículo
S10 2.4 FLEX ADVANTAGE CABINE SIMPLES
| Ano: | 2010 |
| Marca: | CHEVROLET |
| Modelo: | S10 |
| SubModelo: | 2.4 FLEX ADVANTAGE CABINE SIMPLES |
| Cor: | Preto |
| Km: | 144000 |
Valor:
R$ 55.990,00
Detalhes do Veículo
Saveiro 1.6 G7 CABINE SIMPLES ROBUST FLEX
| Ano: | 2023 |
| Marca: | VOLKSWAGEN |
| Modelo: | Saveiro |
| SubModelo: | 1.6 G7 CABINE SIMPLES ROBUST FLEX |
| Cor: | Branco |
| Km: | 123000 |
Valor:
R$ 67.990,00
Detalhes do Veículo
Saveiro 1.6 16V FLEX MSI ROBUST CABINE SIMPLES
| Ano: | 2019 |
| Marca: | VOLKSWAGEN |
| Modelo: | Saveiro |
| SubModelo: | 1.6 16V FLEX MSI ROBUST CABINE SIMPLES |
| Cor: | Branco |
| Km: | 89000 |
Valor:
R$ 54.990,00
Detalhes do Veículo
Saveiro 1.6 G7 CABINE SIMPLES ROBUST FLEX
| Ano: | 2023 |
| Marca: | VOLKSWAGEN |
| Modelo: | Saveiro |
| SubModelo: | 1.6 G7 CABINE SIMPLES ROBUST FLEX |
| Cor: | Branco |
| Km: | 115000 |
Valor:
R$ 67.990,00
Detalhes do Veículo
Saveiro 1.6 G5 CROSS CABINE ESTENDIDA FLEX
| Ano: | 2015 |
| Marca: | VOLKSWAGEN |
| Modelo: | Saveiro |
| SubModelo: | 1.6 G5 CROSS CABINE ESTENDIDA FLEX |
| Cor: | Amarelo |
| Km: | 135000 |
Valor:
R$ 65.990,00
Detalhes do Veículo
Sportage 2.0 16V 4P EX FLEX AUTOMÁTICO
| Ano: | 2015 |
| Marca: | KIA |
| Modelo: | Sportage |
| SubModelo: | 2.0 16V 4P EX FLEX AUTOMÁTICO |
| Cor: | Preto |
| Km: | 144000 |
Valor:
R$ 84.990,00
Detalhes do Veículo
Sprinter 2.2 3P 313 CDI FURGÃO TETO ALTO
| Ano: | 2019 |
| Marca: | MERCEDES-BENZ |
| Modelo: | Sprinter |
| SubModelo: | 2.2 3P 313 CDI FURGÃO TETO ALTO |
| Cor: | Branco |
| Km: | 138000 |
Valor:
R$ 179.990,00
Detalhes do Veículo
Strada 1.8 16V FLEX ADVENTURE CABINE ESTENDIDA
| Ano: | 2015 |
| Marca: | FIAT |
| Modelo: | Strada |
| SubModelo: | 1.8 16V FLEX ADVENTURE CABINE ESTENDIDA |
| Cor: | Vermelho |
| Km: | 144000 |
Valor:
R$ 59.990,00
Detalhes do Veículo
Strada 1.4 FLEX ENDURANCE CABINE SIMPLES
| Ano: | 2021 |
| Marca: | FIAT |
| Modelo: | Strada |
| SubModelo: | 1.4 FLEX ENDURANCE CABINE SIMPLES |
| Cor: | Branco |
| Km: | 111000 |
Valor:
R$ 66.990,00
Detalhes do Veículo
Tracker 1.0 12V 4P FLEX TURBO LT AUTOMÁTICO
| Ano: | 2021 |
| Marca: | CHEVROLET |
| Modelo: | Tracker |
| SubModelo: | 1.0 12V 4P FLEX TURBO LT AUTOMÁTICO |
| Cor: | Preto |
| Km: | 59000 |
Valor:
R$ 87.990,00
Detalhes do Veículo
Trailblazer 2.8 16V 4P LTZ 4X4 TURBO DIESEL AUTOMÁTICO
| Ano: | 2015 |
| Marca: | CHEVROLET |
| Modelo: | Trailblazer |
| SubModelo: | 2.8 16V 4P LTZ 4X4 TURBO DIESEL AUTOMÁTICO |
| Cor: | Branco |
| Km: | 199000 |
Valor:
R$ 119.990,00
Detalhes do Veículo